7075 Aluminum Rod
Shandong Bailiyuan Metal Manufacturing Co., Ltd. is located in Jinan City, Shandong Province, with an annual output of 50,000 tons of steel. It is a large-scale comprehensive enterprise integrating steel production, processing, sales and integration, and is committed to building a one-stop steel procurement platform.
Key words:
Aluminum Rod
Classification:
Aluminum rod
Hotline:
7075 Aluminum Rod
Graphic Details
|
aluminum rod |
|
| Place of Origin: | Shanghai, China |
| Surface Treatment: | Brushing |
| Technique: | EXTRUDED |
| Hardness: | 99-200 |
| Al (Min): | 90-99.9 |
| Temper: | H112, O, F, T4, T5, T6, T62 |
| Tolerance: | ±1% |
| Delivery Time: | 8-14 days |
| Port: | tianjin,qingdao |
| Surface: | Mill Finish |
| Length: | 0-6000mm |
| Type: | Round Straight rod |
| Application: | Spaceflight Industry;Auto Indus, Industry Construction |
| Shape: | Round |
| Grade: | 6000 Series |
| Alloy Or Not: | Is Alloy |
| Yield (≥ MPa): | 275 |
| Ultimate Strength (≥ MPa): | 310 |
| rocessing Service: | Cutting |
| Product name: | Top Quality Aluminum Alloy Rod /Bar 6061,7075,6063 |
| Size: | Customized |
| Item: | Aluminum Round Rod |
| Standard: | ASTM AISI JIS DIN GB |
| Color: | Silvery |
| Supply Ability | 4000 Ton/Tons per Month Top Quality Aluminum Alloy Rod /Bar |
| Packaging Details | Export Standard Package |
Previous Page
Next Page
Previous Page
6063 Aluminum Rod
Next Page
More products
Leave A Message
Online search
CopyRight © 2019 Zouping Zenwin Aluminum Technology Co., Ltd. 国际站建设:中企动力 淄博 外贸Google推广 SEO
Business License